M/V ZEYNEP

M/V EMINE

| No | HULL NO | Shipyard | Delivery Date | Type |
| 1 | XYQD-031 | XIANGYU – QIDONG SHIPYARD | 31.01.2028 | Ultramax |
| 2 | XYQD-039 | XIANGYU – QIDONG SHIPYARD | 30.04.2028 | Ultramax |
| 3 | W2611 | WUHU – WEHEI SHIPYARD | 30.06.2028 | Ultramax |
| 4 | XYQD-040 | XIANGYU – QIDONG SHIPYARD | 31.07.2028 | Ultramax |
| 5 | W2612 | WUHU – WEHEI SHIPYARD | 30.09.2028 | Ultramax |
| 6 | XYQD-041 | XIANGYU – QIDONG SHIPYARD | 31.10.2028 | Ultramax |
| 7 | W2613 | WUHU – WEHEI SHIPYARD | 31.01.2029 | Ultramax |
| 8 | XYQD- | XIANGYU – QIDONG SHIPYARD | 31.01.2029 | Ultramax |
| 9 | W2614 | WUHU – WEHEI SHIPYARD | 31.03.2029 | Ultramax |
| 10 | XYQD- | XIANGYU – QIDONG SHIPYARD | 30.04.2029 | Ultramax |
| 11 | XYQD- | XIANGYU – QIDONG SHIPYARD | 31.07.2029 | Ultramax |
| 12 | XYQD- | XIANGYU – QIDONG SHIPYARD | 30.09.2029 | Ultramax |
